Sign up to stay up to date on the Whitchurch-Stouffville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16 Hill Top Trail 5 4 3,000 $1,899,000 $633
411 Hoover Park Drive 6 5 2,500 $1,479,000 $591
608 Rupert Avenue 5 2 1,100 $849,000 $771
134 Covington Crescent 2 3 1,100 $788,980 $717
31 Nordic Lane 2 3 1,100 $769,000 $699
12068 Mccowan Road N/A N/A N/A $7,995,000 Unknown
12068 Mccowan Road 8 10 N/A $7,995,000 Unknown
106 Hawthorn Avenue 7 5 3,500 $2,428,000 $693
33 Flower Garden Trail 4 4 1,500 $999,999 $666
5387 Main Street N/A N/A 2,000 $2,999,900 $1,499
17 Latitude Lane 3 3 1,100 $797,000 $724
11782 Ninth Line Unit 112 2 3 1,400 $775,000 $553
8 Kingstree Court 6 5 3,500 $2,389,000 $682
107 Horsedreamer Lane 3 3 1,500 $1,130,000 $753
227 Second Street 4 3 2,000 $1,399,999 $699
59 Byers Pond Way 3 4 1,500 $979,000 $652
5055 Cherry Street N/A N/A N/A $1,489,000 Unknown
256 Sandale Road 3 4 1,100 $699,999 $636
6523 Bloomington Road N/A N/A N/A $3,599,000 Unknown
6523 Bloomington Road N/A N/A N/A $3,599,000 Unknown
25 Sunbury Lane 2 3 1,100 $699,999 $636
92 Clausfarm Lane 5 4 3,000 $1,199,900 $399
571 Reeves Way Boulevard 4 3 1,500 $699,000 $466
6235 Main Street Unit 415 2 1 700 $599,000 $855
980 Millard Street 4 3 1,500 $929,900 $619
14428 Mccowan Road 4 5 2,500 $3,850,000 $1,540
25 Marjorie Drive 5 4 1,500 $1,499,000 $999
481 Rupert Avenue Unit 201 1 2 700 $512,000 $731
5844 & 5912 Aurora Road N/A N/A N/A $1 Unknown
5844 & 5912 Aurora Road N/A N/A N/A $1 Unknown
283 John Davis Gate 4 3 2,500 $1,250,500 $500
11750 Ninth Line Unit 130 B 2 3 1,400 $775,000 $553
282 Sandale Road 3 4 N/A $799,900 Unknown
11755 Tenth Line N/A N/A N/A $199,000 Unknown
12702 Warden Avenue 4 1 1,100 $1,900,000 $1,727
46 Grayleaf Drive 4 3 2,000 $1,298,800 $649
6 Stonegate Street 6 5 3,500 $2,298,000 $656
8 Fawn Grove 4 5 3,500 $2,988,000 $853
114 Duffin Drive 4 3 1,500 $899,000 $599
57 Drover Circle 3 4 2,000 $699,000 $349
5448 Main Street 4 4 1,500 $848,000 $565
12377 Ninth Line 4 3 1,500 $1,090,000 $726
34 Buttonleaf Crescent 5 5 2,500 $1,349,000 $539
114 Dougherty Crescent 3 3 1,100 $819,000 $744
65 Northwest Passage N/A 3 3 1,100 $799,000 $726
6745 Main Street 5 3 2,000 $925,000 $462
26 Hagen Hollow Unit 201 2 3 1,500 $1,849,000 $1,232
14107 Highway 48 N/A N/A N/A N/A $6,990,000 Unknown
5977 Ninth Line N/A N/A N/A $1,350,000 Unknown
164 Wesmina Avenue 6 4 3,000 $1,299,000 $433
Average: 4.0 3.7 1,880 $2,143,327 $931
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347