Sign up to stay up to date on the Richmond Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3 Chao Crescent 4 4 1,500 $998,000 $665
105 Oneida Crescent Unit 1403 3 2 900 $599,000 $665
9199 Yonge Street Unit 306 2 2 800 $499,000 $623
303 Boisdale Avenue 4 2 700 $848,000 $1,211
108 Berwick Crescent 4 5 2,500 $1,778,000 $711
51 Meteorite Street 4 5 3,500 $2,888,888 $825
193 Seguin Street 3 3 2,000 $985,990 $492
85 Lund Street 3 3 1,100 $1,078,000 $980
3 Lisa Brown Court 6 4 2,000 $1,699,000 $849
19 Northern Heights Drive Unit PH09 2 2 800 $598,888 $748
33 Duncombe Lane 4 4 2,000 $1,190,000 $595
29 Westwood Lane 6 4 1,100 $1,980,000 $1,800
12 Anglin Drive 7 7 3,500 $2,388,000 $682
330 Highway 7 East Highway Unit 311 N/A N/A N/A $1,238,000 Unknown
64 Powell Street 5 4 2,000 $1,299,900 $649
60 Forest Ridge Road 7 13 N/A $20,000,000 Unknown
310 Tower Hill Road 5 4 3,000 $1,588,000 $529
33 Valleyford Avenue 4 4 2,500 $1,890,000 $756
105 Oneida Crescent Unit 607 2 2 700 $589,000 $841
46 Snowy Meadow Avenue 5 4 1,500 $1,188,000 $792
6 David Eyer Road Unit 906 2 2 800 $549,000 $686
9191 Yonge Street Unit 218 2 1 600 $499,000 $831
102 Oxford Street 6 6 3,500 $3,979,999 $1,137
4 Furon Street 5 4 3,000 $1,998,000 $666
6 Lippincott Court 3 4 1,500 $1,348,000 $898
28 Long Hill Drive 4 5 N/A $3,598,000 Unknown
42 Bowkett Drive 4 3 2,000 $1,098,000 $549
9471 Yonge Street Unit 635 2 2 700 $524,900 $749
95 Penstock Court 5 6 3,500 $3,199,000 $914
14 David Eyer Road Unit 1019 3 3 1,600 $819,000 $511
14A Mccachen Street 3 5 1,500 $1,249,000 $832
23 Oneida Crescent Unit 1010 2 2 900 $599,999 $666
180 Stave Crescent 4 4 2,000 $1,599,000 $799
14 Dunsmore Crescent 4 4 1,100 $899,000 $817
16 Macdonald Court 6 5 3,000 $2,039,000 $679
101 Dariole Drive 4 4 2,000 $998,000 $499
16 Ness Drive 5 3 1,500 $999,000 $666
6 Malta Court 4 4 3,000 $1,698,000 $566
2 Cortleigh Court 7 8 N/A $4,288,000 Unknown
17 Maralim Road 4 4 1,100 $1,360,000 $1,236
60 Granton Drive Unit 103 K N/A N/A N/A $700 Unknown
67 Black Walnut Crescent 6 5 3,500 $2,290,000 $654
53 Seguin Street 4 4 1,500 $999,000 $666
108 Roseview Avenue 5 3 1,500 $1,080,000 $720
11 David Eyer Road Unit 1503 2 3 1,200 $599,000 $499
80 Fulton Way Unit 202 N/A 1 N/A $16 Unknown
326 Major Mackenzie Drive E Unit 221 2 2 1,000 $418,888 $418
19 Naughton Drive 4 3 1,500 $899,000 $599
2A McCachen Street 3 4 2,000 $1,248,000 $624
85 Oneida Crescent Unit 811 2 1 600 $508,800 $848
Average: 4.0 3.5 1,839 $1,632,778 $835
Viewing 1 - 50 of 1065
Viewing 1 - 50 of 1065