Sign up to stay up to date on the Orangeville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
334 Cottonwood Street 3 3 1,500 $789,900 $526
11A York Street N/A N/A N/A $1,999,900 Unknown
11A York Street 4 2 1,500 $1,999,900 $1,333
82 Quarry Drive 3 2 1,100 $589,000 $535
14 Elizabeth Street 2 2 700 $649,000 $927
84 Hunter Road 4 3 1,100 $899,000 $817
35 Cameron Court 4 4 1,500 $829,999 $553
99 Glengarry Road 3 2 1,100 $799,900 $727
38 Lakeview Court 3 1 1,100 $614,900 $559
234 Howard Crescent 5 4 1,500 $899,900 $599
175 Burbank Crescent 4 2 1,100 $679,000 $617
72 Victor Large Way 3 3 1,100 $599,999 $545
292 Lisa Marie Drive 7 4 2,000 $970,000 $485
90 Lawrence Avenue Unit 67 3 2 900 $529,900 $588
36 William Street 5 2 2,000 $888,000 $444
292 Broadway N/A 4 3 1,100 $869,999 $790
290 Broadway N/A N/A 1 1,100 $599,999 $545
451 Jay Crescent 3 3 1,100 $790,000 $718
194 Lisa Marie Drive 4 3 1,500 $849,900 $566
77 McMaster Road 5 4 2,000 $1,129,900 $564
50 Margaret Street 4 4 1,500 $749,900 $499
1 Montgomery Boulevard 3 3 1,100 $575,000 $522
344 Adams Court 3 3 1,100 $749,000 $680
27 Rustic Crescent 4 2 1,100 $629,900 $572
235 Centennial Rd Road N/A 2 N/A $389,000 Unknown
20 Sarah Street 2 1 700 $549,000 $784
72 Broadway N/A N/A N/A N/A $869,000 Unknown
72 Broadway N/A N/A N/A N/A $120,000 Unknown
72 Broadway N/A N/A N/A N/A $749,000 Unknown
520 Alder Street Unit 7 N/A N/A N/A $980,000 Unknown
12 York Street 4 3 2,500 $2,350,000 $940
154 Bythia Street 4 4 1,100 $949,000 $862
337 Broadway Street 6 2 700 $745,000 $1,064
67 Carlton Drive 4 2 700 $699,900 $999
89 Town Line 4 2 1,100 $739,900 $672
7 Graham Crescent 3 3 1,500 $749,000 $499
116 Burbank Crescent 4 2 700 $644,900 $921
39 Amelia Street 4 4 1,500 $875,000 $583
112 Jordan Drive 4 3 1,500 $768,000 $512
5 Spring Street Unit 10 3 2 1,000 $588,800 $588
45 Fieldgate Drive 4 3 2,000 $949,000 $474
16 Althorp Drive 3 3 2,000 $949,000 $474
366 Marshall Crescent 6 4 2,000 $869,900 $434
63 First Street Unit 20 2 1 600 $369,900 $616
9 Fitzgerald Street 3 3 2,000 $919,888 $459
4 Clara Street N/A 2 N/A $1,099,000 Unknown
267 Montgomery Boulevard 3 2 1,100 $799,900 $727
1 St. Paul's Place 3 3 2,000 $1,039,900 $519
11 Northampton Street 4 3 1,100 $839,999 $763
68 First Street Unit 33 3 3 1,500 $499,000 $332
Average: 3.6 2.6 1,384 $805,702 $628
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160