Sign up to stay up to date on the Newmarket Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
468 Dorchester Court 4 4 2,500 $1,499,000 $599
26 Cliff Gunn Road 3 3 1,500 $828,888 $552
735 Foxcroft Boulevard 5 4 3,500 $1,898,000 $542
770 Pam Crescent 4 2 1,500 $849,900 $566
910 Isaac Phillips Way 4 3 1,500 $899,999 $599
400 Park Avenue Unit 203 1 1 600 $589,999 $983
416 Flanagan Court 4 4 1,500 $1,145,999 $763
88 Banbrooke Crescent 3 3 1,500 $750,000 $500
961 Damascus Court 5 5 3,500 $1,790,000 $511
200 Mccaffrey Road 5 4 2,500 $1,349,000 $539
260 Flagstone Way 3 3 2,000 $819,900 $409
274 Kirby Crescent 4 3 3,000 $1,250,000 $416
400 Handley Crescent 4 4 1,500 $1,268,000 $845
1111 Davis Drive Unit 26 N/A 3 N/A $120,000 Unknown
706 Harry Douglas Street 4 4 3,000 $1,600,000 $533
1018 Lockwood Circle 5 6 3,500 $2,285,000 $652
1183 Mctavish Drive 4 4 3,000 $1,718,000 $572
397 Sandford Street 3 2 1,100 $769,000 $699
800 Pam Crescent 4 4 1,100 $799,999 $727
332 Dixon Boulevard 4 3 1,100 $899,999 $818
409 Alex Doner Drive 5 6 3,500 $1,889,000 $539
328 Salisbury Lane 5 4 2,000 $998,000 $499
150 Lorne Avenue 4 4 2,000 $2,699,000 $1,349
340 Flagstone Way 4 3 1,100 $775,000 $704
422 Queen Street 3 1 700 $869,000 $1,241
545 Clifford Perry Place 6 5 3,000 $1,725,000 $575
7 Vantage Loop 3 3 1,100 $749,000 $680
614 Society Crescent 4 4 2,000 $1,099,000 $549
400 Park Avenue Unit 304 2 2 1,200 $899,000 $749
20 Lytham Green Circle Unit 8 2 2 1,200 $800,000 $666
919 Caribou Valley Circle 3 2 1,000 $698,888 $698
116 Clearmeadow Boulevard 5 4 1,500 $899,000 $599
48 Prospect Street Unit A&B N/A N/A N/A $2,390,000 Unknown
888 Cresta Rider Place 5 4 3,500 $2,149,000 $614
639 Irwin Crescent 3 3 1,100 $849,999 $772
168 Denise Circle 3 3 1,100 $799,900 $727
267 Warner Crescent 3 3 1,100 $799,990 $727
488 Foxcroft Boulevard 4 4 2,500 $1,398,000 $559
380 Alex Doner Drive 5 4 3,000 $1,275,000 $425
233 Brimson Drive 4 3 3,000 $1,199,000 $399
648 Gorham Street 5 5 2,500 $788,000 $315
520 Silken Laumann Drive Unit 21 2 2 1,800 $799,900 $444
338 Dowson Loop 4 3 2,500 $1,235,000 $494
115 Main Street S Unit 28 2 2 1,200 $559,000 $465
655 Culler Mews 4 4 3,000 $1,688,000 $562
543 Timothy Street Unit 207 1 1 600 $590,000 $983
736 Grace Street 5 2 1,100 $998,000 $907
338 Mcbride Crescent 4 3 2,500 $998,649 $399
129 Robin Court 4 3 2,000 $1,149,800 $574
269 Prospect Street 3 2 700 $700,000 $1,000
Average: 3.9 3.2 1,779 $1,259,207 $702
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362