Sign up to stay up to date on the New Tecumseth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
199 Shephard Avenue 4 4 N/A $899,000 Unknown
13 Alphonsus Court 4 2 700 $725,000 $1,035
48 Hawke Crescent 5 4 2,500 $1,188,000 $475
64 Queen Street S Unit 502 2 2 900 $639,000 $710
63 Adeline Avenue 4 2 1,100 $599,999 $545
36 McMulkin Street 4 4 1,500 $845,000 $563
22 Chantler Road 5 4 1,500 $864,900 $576
26 Riley Road 3 2 1,100 $670,000 $609
28 Preston Avenue 3 2 1,100 $699,999 $636
2544 Tottenham Road 4 3 1,500 $1,279,000 $852
5827 7th Line 3 3 2,000 $1,399,900 $699
28 McCurdy Drive 5 4 2,000 $915,000 $457
69 Strachan Trail 4 4 1,500 $899,900 $599
41 Mill Street E 3 2 700 $475,000 $678
7 Kidd Crescent 3 3 1,500 $679,000 $452
7 Crawford Circle 4 2 1,100 $995,000 $904
36 Anderson Road 4 3 2,000 $849,000 $424
5203 2nd Line 3 3 2,500 $1,988,888 $795
71 Donnan Drive 3 3 2,000 $939,000 $469
83 Strachan Trail 4 3 2,500 $935,000 $374
24 Gunning Crescent E 4 4 2,000 $1,189,000 $594
7324 Highway 9 Road S 3 3 2,000 $1,949,000 $974
5521 Third Line 3 3 2,500 $1,499,000 $599
15 Gould Crescent 6 4 2,000 $799,000 $399
76 Wellington Street 5 3 2,000 $859,000 $429
34 Previn Court 6 4 3,000 $1,399,000 $466
12 Dunning Drive 4 3 2,500 $961,000 $384
174 Green Briar Road Unit 3 3 4 1,400 $715,000 $510
99 Walker Boulevard 5 4 2,000 $925,000 $462
82 Brandon Crescent 3 3 1,500 $699,912 $466
100 Swenson Street 3 3 1,100 $749,000 $680
190 Strachan Trail 7 5 2,500 $1,349,900 $539
55 Wellington Street E 4 3 1,100 $674,900 $613
64 Queen Street S Unit G3 2 2 1,200 $759,000 $632
2145 18th Side Road 3 3 2,500 $1,399,000 $559
6100 Mackenzie Pioneer Road N/A N/A N/A $9,990,000 Unknown
2577 Adjala Tecumseth Townline 6 5 2,500 $4,950,000 $1,980
2577 Adjala-Tecumseth Townline N/A N/A N/A $4,950,000 Unknown
83 Dufferin Street N/A N/A N/A $799,000 Unknown
83 Dufferin Street S N/A N/A N/A $899,000 Unknown
66 Hutchinson Drive 4 3 1,500 $869,900 $579
6049 13th Line N/A 2 N/A $3,750,000 Unknown
14 Artisan Lane 2 3 1,200 $629,000 $524
88 Green Briar Road 3 3 1,800 $688,888 $382
50 Janes Crescent 3 3 2,000 $799,999 $399
60 Lorne Thomas Place 3 3 1,500 $699,999 $466
11 Jones Street 7 5 2,500 $999,999 $399
73 Lorne Thomas Place 4 4 1,500 $769,000 $512
50 Brandon Crescent 3 3 1,500 $736,195 $490
76 Anderson Road 3 4 1,500 $779,900 $519
Average: 3.6 3.1 1,664 $1,159,926 $604
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302