Sign up to stay up to date on the Mississauga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2326 Yorktown Circle 4 4 2,500 $1,329,000 $531
4478 Centretown Way 5 5 2,000 $1,499,900 $749
962 Fredonia Drive 7 6 3,500 $2,699,000 $771
251 Chalfield Lane 4 3 1,100 $1,199,000 $1,090
17 Ben Machree Drive 3 2 1,100 $2,149,999 $1,954
1359 Rathburn Road E Unit 804 2 1 600 $399,000 $665
5130 Dixie Road S Unit 6 N/A N/A N/A $380,000 Unknown
1221 Dundix Road Unit 132 4 2 1,000 $639,900 $639
817 Brass Winds Place 4 3 2,000 $1,499,900 $749
1497 Bancroft Drive 6 5 3,000 $1,665,000 $555
75 Eglinton Avenue W Unit 505 2 1 600 $449,900 $749
1615 Bloor Street E Unit 504 2 2 900 $449,900 $499
703 Twain Avenue 6 5 2,500 $1,289,900 $515
5843 Rainspring Drive 5 4 2,500 $1,549,000 $619
238 Mineola Road W 5 5 3,500 $3,998,800 $1,142
5298 Roadside Way E 4 4 2,000 $999,000 $499
6 Iroquois Avenue 4 5 2,500 $1,499,999 $599
7553 Wildfern Drive 3 2 1,100 $799,000 $726
271 Oakhill Road 7 5 3,500 $2,999,850 $857
2175 Stavebank Road Unit 16 4 4 2,250 $1,599,000 $710
2865 Castlebridge Drive 4 3 2,000 $1,075,000 $537
3391 Southwick Street 5 4 2,000 $929,000 $464
5255 Palmetto Place Unit 71 3 4 1,200 $789,900 $658
3883 Quartz Road Unit 6015 3 3 1,200 $849,999 $708
2170 Bromsgrove Road Unit 164 3 2 1,400 $469,000 $335
310 Burnhamthorpe Road W Unit 401 3 2 800 $609,000 $761
3334 Trelawny Circle 5 5 2,500 $1,599,900 $639
1589 Crediton Parkway 4 3 1,100 $1,789,000 $1,626
4070 Confederation Parkway Unit 3009 2 2 800 $557,500 $696
7222 Deanlee Court 3 3 1,500 $799,000 $532
6343 Alderwood Trail 4 4 2,000 $1,295,000 $647
3480 Platinum Drive Unit 100 N/A N/A N/A $1,488,800 Unknown
2760 Cathian Court 5 4 1,500 $1,199,000 $799
7045 Edwards Boulevard Unit 201-SR N/A N/A N/A $899 Unknown
680 SWEETWATER Place 4 3 1,100 $1,139,000 $1,035
7045 Edwards Boulevard Unit 201 N/A N/A N/A $1,199 Unknown
5070 Harvard Road Unit 6 4 4 1,200 $879,900 $733
4353 Sawmill Valley Drive 3 3 1,500 $1,099,000 $732
21 Park Street E Unit 816 2 2 800 $745,000 $931
6577 Jazzy Mews 2 2 1,100 $749,900 $681
1595 Calverton Court 4 4 1,500 $2,089,000 $1,392
3525 Brandon Gate Drive Unit 11 4 3 1,200 $669,000 $557
80 Ben Machree Drive 4 4 1,500 $2,899,860 $1,933
250 Webb Drive Unit PH05 3 2 1,000 $590,000 $590
6540 FALCONER Drive Unit 45 3 2 1,200 $615,000 $512
3417 Derry Road E Unit 105 N/A 2 N/A $99,999 Unknown
1470 Crescent Road 5 4 2,500 $2,397,000 $958
21 Cumberland Drive 3 3 1,500 $1,675,000 $1,116
656 Tupelo Court 4 4 2,000 $989,850 $494
1832 Chesbro Court 5 5 3,500 $2,499,850 $714
Average: 3.5 2.9 1,476 $1,217,251 $731
Viewing 1 - 50 of 2688
Viewing 1 - 50 of 2688