Sign up to stay up to date on the Milton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1225 Manitou Way 4 3 1,500 $1,239,000 $826
140 Main Street S N/A 4 N/A $2,800,000 Unknown
437 Stringer Circle 4 4 3,000 $1,650,000 $550
408 Kingsleigh Court 3 2 1,100 $875,000 $795
233 Etheridge Avenue 4 4 2,500 $1,495,000 $598
39 Court Street N 3 2 1,500 $929,900 $619
650 Childs Drive Unit 5 3 2 1,200 $629,900 $524
1518 Croft Avenue N 3 2 1,100 $889,000 $808
238 Laurier Avenue 5 2 1,100 $999,999 $909
296 Wilson Drive 3 1 1,000 $500,000 $500
354 Martin Street SE 4 2 1,100 $889,900 $809
436 Broadway Avenue 3 2 1,100 $769,900 $699
737 Turrell Crescent 5 4 2,500 $1,350,000 $540
69 Glenda Jane Drive 5 3 1,100 $1,248,000 $1,134
264 Wetenhall Landing 3 2 1,100 $765,900 $696
444 Coombs Court 3 3 2,000 $1,349,000 $674
1554 Labine Point 4 3 1,100 $809,900 $736
1544 Buttercup Court 4 4 2,500 $1,199,900 $479
679 Harrison Road 4 3 2,000 $1,199,000 $599
134 Wakefield Road 4 2 700 $899,900 $1,285
459-475 Main Street E N/A N/A N/A $8,450,000 Unknown
459-475 Main Street E N/A N/A N/A $8,450,000 Unknown
563 Beam Court 5 5 2,500 $1,696,000 $678
169 COOKE Crescent 5 4 2,000 $1,149,000 $574
543 Celandine Terrace 4 5 1,500 $1,085,000 $723
1 McCandless Court 4 4 1,100 $1,040,000 $945
360 Holmes Crescent 5 5 3,000 $1,598,786 $532
496 Cusick Circle 4 3 2,500 $1,600,000 $640
621 Moorelands Crescent 4 3 1,500 $1,099,900 $733
651 Farmstead Drive Unit 93 3 3 1,500 $799,900 $533
8010 Derry Road Unit 1208 2 2 800 $539,900 $674
8010 Derry Road Unit 803 2 2 800 $556,000 $695
445 Ontario Street S Unit 76 3 3 1,400 $669,999 $478
525 Cavanagh Lane 2 2 1,500 $695,000 $463
598 Bessborough Drive 4 4 2,000 $899,900 $449
62 Miles Street 4 4 2,500 $2,299,990 $919
1008 Cooper Avenue 3 3 1,100 $869,000 $790
195 Holmes Crescent 4 4 2,000 $1,375,000 $687
358 Kingsway Place 5 4 2,000 $1,825,000 $912
1000 Asleton Boulevard Unit 87 3 3 1,500 $775,000 $516
1185 Chapman Crescent 3 3 1,100 $849,000 $771
1295 Sim Place 4 4 2,500 $1,315,000 $526
33 MILES Street 3 2 1,100 $889,900 $809
830 Megson Terrace Unit 621 4 2 1,400 $899,000 $642
50 Steeles Avenue E Unit 8 N/A N/A N/A $779,000 Unknown
1340 Main Street E Unit 113 2 2 1,000 $549,900 $549
228 Bell Street 3 2 700 $859,000 $1,227
455 Ramsey Place 4 4 2,000 $1,299,900 $649
563 Bellflower Court 4 3 1,500 $899,900 $599
1261 Rose Way 7 4 2,000 $1,367,999 $683
Average: 3.6 3.1 1,625 $1,371,085 $724
Viewing 1 - 50 of 504
Viewing 1 - 50 of 504