Sign up to stay up to date on the Hamilton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
406 Jackson Street W 6 3 1,500 $759,900 $506
127 TERNI Boulevard 3 2 1,478 $550,000 $372
52 Cameron Avenue S 3 2 1,500 $550,000 $366
127 Terni Boulevard 3 2 1,100 $550,000 $500
62 BEECHWOOD Avenue 3 3 2,000 $490,000 $245
281 Great Falls Boulevard 3 3 1,500 $899,000 $599
129 Margaret Avenue 4 2 1,500 $949,000 $632
101 LOCKE Street South Unit 312 2 2 918 $795,500 $866
470 DUNDAS Street East Unit 1011 2 N/A 726 $515,000 $709
19 KONSTANTINE Court 4 4 2,000 $950,000 $475
563 Cannon Street E 5 3 1,100 $350,000 $318
23 AVONMORE Court 3 3 2,087 $959,900 $459
191 Millen Road 4 2 1,500 $775,000 $516
47 BOWMAN Street 10 6 2,330 $999,900 $429
441 WEST 5TH Street 5 3 1,034 $749,000 $724
61 EAST 34TH Street N/A N/A 1,920 $799,900 $416
529 Campbellville Road 6 3 2,500 $1,799,000 $719
441 WEST 5TH Street 5 3 1,034 $749,000 $724
86 SMITH Avenue 5 3 1,989 $749,000 $376
60 GALBRAITH Drive 4 3 1,761 $799,900 $454
252 FAIRFIELD Avenue 2 1 1,064 $450,000 $422
138 Rifle Range Road 6 2 1,100 $599,000 $544
2104 Governors Road 5 5 2,000 $1,195,000 $597
35 Southshore Crescent Unit #106 2 1 600 $428,888 $714
60 Galbraith Drive 4 3 1,100 $799,900 $727
103 MARY Street 3 N/A 2,439 $799,950 $327
229 EAST 8TH Street 3 2 1,435 $659,950 $459
43 HARVEY Street 3 1 1,312 $379,999 $289
58 PEACHWOOD Crescent 3 3 1,884 $779,000 $413
1107 Main Street W Unit 1309 1 1 N/A $401,794 Unknown
1107 Main Street W Unit 1003 2 2 700 $701,762 $1,002
1107 Main Street W Unit 443 2 1 N/A $499,107 Unknown
1107 Main Street W Unit 343 2 1 500 $549,549 $1,099
394 CHARLTON Avenue West 3 2 1,270 $899,900 $708
22 DAVID Avenue 4 2 856 $499,777 $583
104 NASH Road South 4 2 2,150 $619,900 $288
441 MUD Street 2 1 N/A $799,999 Unknown
1283 Trinity Church Road N/A N/A N/A $4,399,000 Unknown
103 MARY Street 3 3 2,440 $799,950 $327
100 CHESTNUT Avenue 3 2 1,390 $429,900 $309
1107 Main Street W Unit 110 3 2 1,000 $953,089 $953
162 5TH CONCESSION Road East 2 2 N/A $1,075,000 Unknown
64 DELAWANA Drive 6 2 2,148 $649,900 $302
11 Palomino Drive 5 5 N/A $2,699,990 Unknown
58 Peachwood Crescent 3 3 1,500 $779,000 $519
225 Silverbirch Boulevard 2 1 800 $499,900 $624
1950 Main Street W Unit 502 1 1 600 $227,000 $378
42 RAMA Court 4 2 2,195 $929,900 $423
213 East 32nd Street 4 2 700 $625,000 $892
53 Wood Street E 3 3 1,100 $729,000 $662
Average: 3.6 2.6 1,744 $1,003,352 $2,601
Viewing 1 - 50 of 3791
Viewing 1 - 50 of 3791