Sign up to stay up to date on the East Gwillimbury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4 John Weddell Avenue 5 4 3,500 $1,499,900 $428
4 Goldeneye Drive 5 4 3,500 $1,749,000 $499
67 May Avenue 4 2 700 $899,000 $1,284
17962 9th Line 3 3 N/A $1,699,900 Unknown
376 Seaview Heights 5 4 3,000 $1,318,000 $439
28 Cupples Farm Lane 3 3 1,500 $838,000 $558
5631 Mount Albert Road 4 3 2,000 $799,000 $399
17962 9th Line 3 3 2,500 $1,699,900 $679
18381 Mc Cowan Road 4 4 N/A $2,200,000 Unknown
1008 Mount Albert Road 7 5 N/A $1,749,000 Unknown
25 Pear Blossom Way 5 4 2,500 $1,345,000 $538
102 Lyall Stokes Circle 4 3 1,100 $788,888 $717
64 Beechborough Crescent 3 6 1,500 $899,000 $599
72 Silk Twist Drive 6 7 3,500 $1,899,900 $542
1008 Mount Albert Road 7 5 3,500 $1,749,000 $499
18381 Mc Cowan Road 4 4 3,500 $2,200,000 $628
25 Grant Court 4 3 2,000 $1,378,950 $689
71 Vivian Creek Road 3 4 3,500 $1,588,888 $453
40 Ridge Gate Crescent 5 4 2,500 $1,098,000 $439
6 Byblos Court 5 4 2,000 $1,298,888 $649
3 Earls Court 4 2 1,100 $1,080,000 $981
7 Charles White Court 4 4 3,500 $1,548,000 $442
22 Upbound Court 4 5 2,500 $1,188,000 $475
3 Battenberg Court 3 2 700 $699,000 $998
6 Blacksmith Trail 4 10 N/A $1,310,000 Unknown
18200 Leslie Street 3 1 N/A $945,000 Unknown
6 Blacksmith Trail 4 10 2,500 $1,310,000 $524
18200 Leslie Street 3 1 1,100 $945,000 $859
19 Tesla Crescent 6 4 3,000 $1,585,000 $528
9 Kentledge Avenue 4 4 2,000 $998,900 $499
78 BEN SINCLAIR Avenue 5 4 2,500 $1,195,000 $478
124 Tyson Drive 5 3 1,500 $1,120,000 $746
20573 Yonge Street 4 3 2,000 $998,000 $499
8 Tremoy Road 5 4 2,500 $1,100,000 $440
19011 Ninth Line 4 2 N/A $1,195,000 Unknown
71 Silk Twist Drive 4 4 2,000 $1,450,000 $725
19011 Ninth Line 4 2 1,100 $1,195,000 $1,086
8 Prosperity Way 5 5 2,000 $1,218,000 $609
60 Falconridge Terrace 4 4 2,000 $1,150,000 $575
19860 Leslie Street 4 4 1,500 $799,000 $532
20435 Leslie Street 4 4 2,500 $999,900 $399
140 Sand Road 4 2 1,100 $874,900 $795
275 Sharon Creek Drive 4 3 2,000 $1,168,000 $584
44 Stonehill Boulevard 4 2 1,100 $1,149,000 $1,044
103 KENTLEDGE Avenue 4 4 2,500 $1,085,000 $434
206 Dog Wood Boulevard 4 3 2,000 $950,000 $475
46 Frederick Taylor Way 5 4 3,000 $1,289,999 $429
20697 Highway 48 Highway N/A N/A N/A $799,900 Unknown
20697 Highway 48 Highway N/A N/A 49 $799,900 $16,324
20697 Highway 48 Highway N/A N/A N/A $799,900 Unknown
Average: 4.3 3.5 2,113 $1,585,202 $3,123
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268