Sign up to stay up to date on the Brampton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8 Beechwood Crescent 4 3 1,100 $814,900 $740
25 Malcolm Crescent 3 4 1,500 $899,900 $599
62 Charcoal Way 4 4 1,500 $790,000 $526
6 Foxmere Road 5 3 2,000 $799,900 $399
1 Beckenrose Court Unit 142 2 3 1,200 $694,000 $578
9450 The Gore Road Unit 55 2 2 1,000 $699,999 $699
154 Golden Springs Drive 3 4 1,500 $899,000 $599
25 Clearjoy Street 6 4 2,000 $1,065,000 $532
45 Clover Bloom Road 4 3 1,100 $675,000 $613
20 Melanie Drive Unit 3+4 N/A 2 N/A $148,999 Unknown
240 Lagerfeld Drive Unit 16 2 3 1,200 $578,888 $482
6 GOLD BOTTOM Crescent 5 5 3,000 $1,769,900 $589
4 Leslie Street 5 2 1,100 $679,000 $617
9 Tea Rose Drive 2 4 2,000 $950,000 $475
92 Nanport Street 3 2 1,100 $799,999 $727
37 Alamosa Court 7 6 3,000 $1,699,000 $566
26 Flowertown Avenue 5 2 700 $679,000 $970
24 Archdekin Drive 4 2 1,500 $699,800 $466
343 Inspire Boulevard 3 4 1,500 $899,000 $599
62 Commuter Drive 3 3 1,500 $1,345,000 $896
38 Callalily Road 5 4 2,000 $1,050,000 $525
40 Kenpark Avenue 5 6 3,000 $1,199,000 $399
12 Pefferlaw Drive 6 4 2,000 $999,900 $499
50 Baycliffe Crescent 3 2 2,000 $1,399,000 $699
101 River Rock Crescent 3 3 1,100 $789,888 $718
3 Tan Lane 6 4 2,000 $1,249,900 $624
116 Addington Crescent 4 2 1,100 $649,000 $590
33 Penguin Lane 4 4 1,100 $749,900 $681
50 Baycliffe Crescent 3 N/A N/A $1,399,000 Unknown
63 Lord Simcoe Drive 6 4 2,000 $1,300,000 $650
8 Safari Court 5 4 2,000 $899,999 $449
5 Whitehouse Crescent 6 5 2,500 $1,379,900 $551
40 Flamingo Crescent 4 3 1,100 $699,900 $636
58 Ponymeadow Way 5 4 1,500 $919,999 $613
14 Bonnie Braes Drive 6 5 2,000 $1,369,000 $684
80 Sleightholme Crescent 8 5 3,000 $1,399,000 $466
114 Botavia Downs Drive 4 4 1,100 $799,900 $727
3 Haley Court 4 2 700 $599,000 $855
97 Zia Dodda Crescent 3 3 1,500 $829,000 $552
2 Mayberry Court 3 4 1,500 $1,149,000 $766
52 Royal Vista Road 3 3 1,500 $699,999 $466
55 Keats Terrace 3 4 1,100 $815,000 $740
30 Remembrance Road 5 4 2,500 $849,000 $339
8 St Mark Place 7 5 2,500 $1,199,000 $479
31 Betterton Crescent 4 3 1,500 $809,000 $539
56 Donald Stewart Road 4 3 2,000 $999,900 $499
26 Sandringham Court 5 2 1,200 $499,000 $415
171 Rising Hill Ridge 7 6 2,500 $1,379,000 $551
108 Golden Spring Drive 5 4 1,500 $829,900 $553
21 Pacific Wind Crescent 5 4 1,500 $1,049,900 $699
Average: 4.3 3.4 1,690 $1,081,820 $609
Viewing 1 - 50 of 2255
Viewing 1 - 50 of 2255