Sign up to stay up to date on the Bradford West Gwillimbury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
235 Ferragine Crescent 4 3 2,000 $1,129,000 $564
226 Gibson Circle 4 4 2,500 $1,199,000 $479
171 Heritage Street 4 4 2,000 $999,999 $499
228 Collings Avenue 4 4 1,100 $649,900 $590
28 Britannia Avenue 3 2 1,100 $699,900 $636
77 Montrose Boulevard 4 4 2,000 $1,179,000 $589
30 Northgate Drive 4 2 2,000 $949,999 $474
489 Holland Street W Unit K5 N/A N/A N/A $229,000 Unknown
112 Simcoe Road Unit 214 2 1 800 $475,000 $593
281 Barrie Street N/A N/A N/A $4,199,000 Unknown
183 Sutherland Avenue 4 3 1,500 $879,999 $586
117 Professor Day Drive 5 4 2,000 $929,900 $464
145 Milby Crescent 5 4 3,000 $1,080,000 $360
23 Breeze Drive 4 3 1,100 $735,000 $668
215 Landolfi Way 3 3 1,100 $797,000 $724
476 Britannia Avenue 5 3 1,500 $824,000 $549
466 Britannia Avenue 3 3 1,500 $819,000 $546
182 Richardson Crescent 6 5 3,000 $1,239,900 $413
12 Gres Court 4 4 2,500 $1,099,999 $439
183 Aishford Road 4 3 2,000 $1,089,999 $544
124 Milby Crescent 5 4 3,000 $1,228,000 $409
88 Chelsea Crescent 4 4 2,500 $1,098,000 $439
9 Roughley Street 4 4 2,000 $969,900 $484
43 Acorn Lane 4 4 1,500 $898,800 $599
150 Heritage Street 5 4 3,000 $1,199,900 $399
200 Dissette Street Unit 3 N/A N/A N/A $339,900 Unknown
200 Dissette Street Unit 4 N/A N/A N/A $369,000 Unknown
62 Brookview Drive 4 3 2,000 $1,098,000 $549
12 Tupling Street 4 4 2,500 $1,195,000 $478
21 Tupling Street 4 4 3,500 $1,298,000 $370
17 Neilly Terrace N 4 5 3,000 $1,349,000 $449
26 Crown Crescent 4 2 1,500 $1,199,000 $799
49 Paisley Drive 4 3 1,500 $939,888 $626
168 Pine Hill Road 4 3 3,000 $2,348,000 $782
174 Stevenson Crescent 4 4 2,500 $1,099,900 $439
105 Barrie Street 4 2 2,000 $749,000 $374
47 Naylor Drive 4 4 1,500 $899,000 $599
4122 County Road 88 Road 4 2 N/A $1,249,000 Unknown
4122 County Road 88 Road 4 2 1,100 $1,249,000 $1,135
146 Wandering Glider Trail 6 5 2,500 $1,249,900 $499
43 Lewis Avenue 5 5 3,000 $1,248,000 $416
83 Depeuter Crescent 4 3 1,500 $1,099,900 $733
683 Simcoe Road 6 6 2,500 $1,399,000 $559
93 John Street E 7 4 2,500 $799,000 $319
300 Holland Street W Unit 101 N/A N/A N/A $139,000 Unknown
35 Amberwing Landing 4 3 2,000 $1,054,900 $527
79 Maplegrove Avenue 4 2 1,100 $799,000 $726
213 Melbourne Drive 4 3 1,500 $954,999 $636
66 Milby Crescent 6 4 2,000 $1,119,800 $559
94 Back Street 5 2 1,100 $799,999 $727
Average: 4.3 3.5 1,986 $1,764,290 $11,074
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264