Sign up to stay up to date on the Blue Mountains Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
104 Farm Gate Road Unit 17 4 3 2,000 $829,000 $414
628482 119 Grey Road 3 2 3,500 $1,590,000 $454
132 Dorothy Drive 5 4 3,500 $2,350,000 $671
112 KITZBUHL Crescent 3 2 1,500 $1,459,000 $972
107 Margaret Drive 3 2 1,100 $1,750,000 $1,590
126 Martin Grove N 4 2 1,100 $879,000 $799
127 Yvonne Crescent 3 3 1,500 $835,000 $556
150 Rankin's Crescent 4 4 2,000 $1,798,000 $899
163 SUGAR MAPLE Street 5 4 2,000 $1,199,900 $599
10 Bay Street E Unit 301 3 2 1,400 $799,900 $571
143 Campbell Crescent 3 3 700 $969,900 $1,385
103 Tekiah Road 6 4 2,000 $1,799,900 $899
43 NAPIER Street W 2 2 1,500 $739,000 $492
170 Jozo Weider Boulevard Unit C2 N/A 1 N/A $699,900 Unknown
796468 Grey Road 19 N/A Unit 406 1 1 N/A $299,900 Unknown
105 STONE ZACK Lane 4 5 2,500 $3,999,000 $1,599
170 Jozo Weider Boulevard Unit 219 N/A 1 N/A $295,000 Unknown
27 Louisa Street W 3 1 1,100 $574,900 $522
10 Beausoleil Lane Unit 303 3 2 1,000 $599,000 $599
134 Sebastian Street N/A N/A N/A $699,000 Unknown
119 Matilda Street 3 2 1,500 $899,900 $599
97 Bruce Street S 3 3 2,000 $1,399,000 $699
144 Black Willow Crescent 5 4 2,000 $1,489,000 $744
142 yellow birch Crescent 3 4 1,500 $856,000 $570
Lot 34 George Mcrae Road N/A N/A N/A $799,900 Unknown
160 Sunset Boulevard 6 4 2,000 $1,575,000 $787
25 Beaver Street S Unit 304 2 2 1,400 $704,999 $503
150 Victoria Street S Unit 146 2 2 1,200 $485,000 $404
104 Kellie's Way Unit 21 3 3 1,200 $584,999 $487
117 Beacon Drive Unit 17 3 3 2,000 $999,900 $499
40 Alice Street E 4 5 1,500 $1,499,000 $999
242 Arrowhead Road Unit 16 N/A N/A N/A $699,000 Unknown
104 Farmgate Road Unit 8 3 3 2,500 $939,000 $375
132 Sycamore Street 6 5 2,500 $1,349,000 $539
145 Sycamore Street 3 4 1,500 $899,000 $599
609830 12th Side Road 3 5 3,500 $4,750,000 $1,357
629295 Grey Road 119 N/A 5 2 2,000 $1,100,000 $550
104 Laurie's Court 4 3 2,000 $949,000 $474
171 Snowbridge Way Unit 26 3 3 1,800 $949,000 $527
129 Davos Drive 5 5 2,000 $3,750,000 $1,875
122 Dove Drive 2 2 1,100 $549,000 $499
106 Venture Boulevard 5 5 2,500 $1,499,000 $599
115 Courtland Street 6 4 2,000 $1,399,000 $699
27 Beaver Street Unit 208 2 2 1,200 $679,000 $565
125 Stoneleigh Drive 6 5 2,500 $1,698,000 $679
417057 Tenth Line 3 1 1,100 $825,000 $750
143 ST MORITZ Crescent 3 2 1,500 $990,000 $660
608450 12th Side Road 5 4 3,000 $3,295,000 $1,098
Lot 1 Salzburg Place N/A N/A N/A $899,000 Unknown
190 Courtland Street 4 4 1,500 $1,299,000 $866
Average: 3.8 3.2 1,824 $1,516,845 $768
Viewing 1 - 50 of 373
Viewing 1 - 50 of 373